|
|
|
|
|
|
| |
|
|
| |
|
|
|  | |  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 11R22.5LP | | GVWR | | | Unit# | 53'TANDEM | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 11R22.5LP | | GVWR | | | Unit# | 53'SPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 53'DURAPLATES | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 53'SSSPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2012 Wabash 53' Stainless S | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | 602116 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | 602119 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2010 Utility 53 REFRIGERATED |
$42,000 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | U41825 | | Suspension | Air Slide | | | | | Axle Capacity | | | | |
|
| 2008 Wabash 48' Spread Axle | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | 68,000 lbs. | | Unit# | 996586 | | Suspension | Air Ride | | | | | Axle Capacity | 40,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 48'AIRSPRD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 48'STAINLESSSPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | U22444 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | BUS | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | U22447 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2008 Wabash 53' REFRIGERATE |
$31,000 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | U41809 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 50' 6" | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | GREG | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2007 Wabash 53' REFRIGERATE |
$26,900 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | U41813 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2005 Great Dane 53' REFRIGERAT |
$17,500 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | U41805 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | U22451 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2005 Great Dane REEFER | Call! |
|  (Click Photo for Details) | | Length | 45' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | SMITH | | Suspension | Air Spread | | | | | Axle Capacity | | | | |
|
| 1999 Great Dane REEFER | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | U22449 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1998 Wabash REEFER |
$8,500 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | U22407 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 TALL | | GVWR | | | Unit# | SINCLAIR | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1992 Stoughton DRY VAN |
$4,900 |
|  (Click Photo for Details) | | Length | 53 | | X Members | | | Width | 102" | | Wheels | | | Height | 13'6 | | Tires | 11R22.5LP | | GVWR | 68,000 lbs. | | Unit# | U41264 | | Suspension | | | | | | Axle Capacity | 40,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | 384338 | | Suspension | | | | | | Axle Capacity | | | | |
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
Disclaimer: Please note that all information, photos and prices are subject
to change or correction without notice. All liability expressly disclaimed.
Copyright © 1996-2012 Interstate Online Software, Inc. Inventory maintained and
updated by the
SOARR Inventory Management System.
Login to Online Office
|
|
|
|
|