|
|
|
|
|
|
| |
|
|
| |
|
|
 | |  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 11R22.5LP | | GVWR | | | Unit# | 53'TANDEM | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 53'DURAPLATES | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 332358 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 11R22.5LP | | GVWR | | | Unit# | 53'SPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2010 Fontaine Revolution |
$33,450 |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 LP | | GVWR | | | Unit# | 51349 | | Suspension | Air Spread | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | 332310 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | 343565 | | Suspension | Air Slide | | | | | Axle Capacity | | | | |
|
| 2009 Wabash Dura Plate Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | 68,000 lbs. | | Unit# | 976592 | | Suspension | Air Ride | | | | | Axle Capacity | 40,000 lbs. | | | |
|
| 2009 Wabash 53' Spread Axle | Call! |
|  (Click Photo for Details) | | Length | 53 | | X Members | 12 | | Width | 102" | | Wheels | Aluminum | | Height | 13'6 | | Tires | 11R22.5LP | | GVWR | | | Unit# | 165701 | | Suspension | Neway Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 53'SSSPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 REITNOUER MAXLITE |
$35,500 |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 017774 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Wabash 53' Stainless S | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | | | GVWR | | | Unit# | 314986 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Reitnouer 25 th Maxmiser | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 LP | | GVWR | | | Unit# | 22037 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Reitnouer 25 th Maxmiser= | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | 25TH | | Suspension | Air Spread | | | | | Axle Capacity | | | | |
|
| 2008 Wabash 48' Spread Axle | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | 68,000 lbs. | | Unit# | 996586 | | Suspension | Air Ride | | | | | Axle Capacity | 40,000 lbs. | | | |
|
| 2008 Reitnouer Big Bubba |
$36,900 |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 LP | | GVWR | 100,000 lbs. | | Unit# | 230518 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 48'AIRSPRD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 50' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 11R22.5LP | | GVWR | | | Unit# | 50'SPREADAXLE | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 48'STAINLESSSPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2008 Transcraft D Eagle |
$36,310 |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 53DEAGLE | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2008 Wabash S.S.Reefer |
$39,950 |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 | | GVWR | | | Unit# | 051581 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2008 Wabash S.S.Reefer |
$39,950 |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 051587 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 50 | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | 144 | | Tires | 295/75R22.5 | | GVWR | | | Unit# | 010101 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Engine | Cummins
475 | | RE Ratio | | | Sleeper | | | Wheelbase | | | Transmission | | | Wheels | Disc | | Suspension | | | Tires | | | FA Capacity | | | Odometer | | | RA Capacity | | | Unit# | KLA-002 |
|
| 2007 Fontaine Drop deck |
$24,000 |
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | C-0002 | | Suspension | | | | | | Axle Capacity | | | | |
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
Disclaimer: Please note that all information, photos and prices are subject
to change or correction without notice. All liability expressly disclaimed.
Copyright © 1996-2010 Interstate Online Software, Inc. Inventory maintained and
updated by the
SOARR Inventory Management System.
Login to Online Office
|
|
|
|
|